Brand Name: GBP or NEUTRAL PACKING or CUSTOMISED
Model Number: Copper Capillary Tube as Per ASTM B280, ASTM B360
Place of Origin: China (mainland)
Product Description
Copper Capillary Tube as Per ASTM B280, ASTM B360
Capillary Tube as Per ASTM B280, ASTM B360 | |||||
O.D.Inch(mm) | I.D.Inch(mm) | Thickness Inch(mm) | |||
0.072(1.83) | 0.026(0.660) | 0.023(0.584) | |||
0.072(1.83) | 0.028(0.711) | 0.022(0.558) | |||
0.081(2.06) | 0.031(0.787) | 0.025(0.635) | |||
0.081(2.06) | 0.033(0.838) | 0.024(0.609) | |||
0.087(2.21) | 0.036(0.914) | 0.0255(0.648) | |||
0.087(2.21) | 0.039(0.991) | 0.024(0.609) | |||
0.093(2.36) | 0.042(1.07) | 0.0255(0.648) | |||
0.097(2.46) | 0.046(1.17) | 0.025(0.635) | |||
0.099(2.51) | 0.049(1.24) | 0.025(0.635) | |||
0.106(2.69) | 0.054(1.37) | 0.026(0.660) | |||
0.112(2.84) | 0.059(1.50) | 0.0265(0.673) | |||
0.125(3.18) | 0.064(1.63) | 0.0305(0.775) | |||
0.125(3.18) | 0.070(1.78) | 0.0275(0.699) | |||
0.125(3.18) | 0.075(1.91) | 0.0250(0.635) | |||
0.145(4.78) | 0.080(2.03) | 0.0325(0.826) | |||
0.188(5.08) | 0.130(3.30) | 0.029(0.737) | |||
0.200(5.59) | 0.145(3.68) | 0.0275(0.699) | |||
0.220(5.59) | 0.160(4.06) | 0.030(0.762) | |||
0.240(6.10) | 0.175(4.45) | 0.0325(0.826) |
Company Information
Basic Information
Business Type: Trading Company
Main Products: Refrigerant Gas, Copper Tube, A/C Bracket, Compressor, Insulated Tube, Axial Fan Motor, etc.
Location : Fujian, China(Mainland)
Year Established: 2009
Total Employees: 101-200 Peoples
Total Annual Revenue: US$ 2.5Million - US$ 5 Million
Main Markets: Mid East, South America, North America, Southeast Asia, Africa, North America.
√ Verification Type: Third-party Verification service provider
Business License
Registeration No.: 350203200185516
Date of Issue: 2009.09.04
Registered Capital: RMB 1,000,000
√ Company Name: Xiamen Boland Refrigeration Equipment Co., Ltd.
√ Country/Territory: China(Mainland)
√ Registered Address: Unit 601-602, No. 1517, Fanghu North 2nd Road, Huli Dist., Xiamen, Fujian, China (Mainland)
√ Year Established: 2009
√ Legal Representative/CEO: Xianggeng Wang
√ Legal Form: Limited Liability Company (Invested or Controlled By Natural Persons)
√ Issuing Authority: Xiamen City Huli Administration for Industry and Commerce.
√ Operational Address: Unit 601-602, No. 1517, Fanghu North 2nd Road, Huli Dist., Xiamen, Fujian, China (Mainland)
√ Other Information
Name: Ms. Cheryl Hoo
Department: Foreign Trade Dept.
Job Title: Sales Representative
Professional Certification
Main Markets
Main Markets | Total Revenue (%) | |
Mid East | 30.00% | |
South America | 30.00% | |
Africa | 30.00% | |
Southeast Asia | 5.00% | |
North America | 3.00% | |
Eastern Europe | 2.00% | |
Total Annual Revenue: | US$2.5 Million - US$5 Million |
Business Terms
Accepted Delivery Terms: FOB, CFR, CIF
Accepted Payment Currency: USD, EUR
Accepted Payment Type: T/T, L/C
Nearest Port: NINGBO, SHANGHAI
Trade Ability
No. of Employees in Trade: 11-20 People
Average Lead Time: 30 Days